NEWS

For Immediate Release:

OXFORD PLAINS SPEEDWAY

WEEKLY RACING SERIES

OFFICIAL POINT STANDINGS

As of May 22, 2006

OXFORD NETWORKS PRO STOCKS
Pos. No. Driver Hometown Points
1 51 Ricky Rolfe Albany Township 96
2 88T Jeff Taylor Norridgewock 92
3 66 Andy Shaw Center Conway, NH 84
4 60 Tim Brackett Buckfield 80
5 03 Scott Moore Anson 76
6 0 Bill Whorff Jr. Topsham 68
7 72 Scott Robbins Dixfield 60
  26 Corey Morgan Lewiston 60
9 07 Kevin Kimball Scarborough 54
10 113 Tommy Tompkins Dixfield 52
11 97 T.J. Brackett Buckfield 50
  29 Ricky Morse (R) St. Albans 50
  34 Jeff Burgess Oakland 50
14 1 Al Hammond South Paris 46
15 87 Chuck Colby (R) Newcastle 44
16 00 Jeremie Whorff Topsham 42
  29x Scott Chubbuck Wiscasset 42
18 10 Chris Kennison Oxford 40
  50 Jeff White Winthrop 40
20 2 Charlie Colby Newcastle 34
21 9 Mark Lucas Harpswell 28
22 11 Scott King Livermore Falls 26
23 22 Eric Drew (R) Fryeburg 24
24 33 Jason Swett (R) Carthage 18
25 32 Mike Orr (R) Bath 16
26 71 Gary Drew Otisfield 14
27 38 Chuck LaChance Cushing 10
AGREN APPLIANCE LATE MODEL STOCKS 
Pos. No. Driver Hometown Points
1 56 Dale Verrill South Paris 144
2 04 T.J. Watson Harpswell 120
  8 Dennis Spencer Jr. Norway 120
  77 Jon Brill Sebago 120
5 69 Dave MacDonald New Gloucester 112
6 03 Travis Adams Canton 110
7 28 Glen Luce Turner 108
8 18 Carey Martin Denmark 106
  1 Bill Childs Jr. Leeds 106
10 44 Jim Duguay Greene 100
11 93 Mike Ferguson Rangeley 90
12 5 Mark Brackett Jay 88
13 70 Gary Chiasson (R) Peru 76
14 42 Richard Tibbetts Wilton 70
15 94 Shawn Martin Turner 68
16 20 Erick Leiter (R) Livermore Falls 64
17 57 Doug Coombs Livermore 60
18 99 Cecil Bryant (R) Wilton 40
19 2 Richie Morse (R) Waterford 24
20 14 Katie Hagar (R) Damariscotta 22
21 7 Nick Reno West Bath 18
MINI STOCKS 
Pos. No. Driver Hometown Points
1 41 Larry Melcher Jay 146
2 73 Adam Polvinen (R) Minot 138
3 33 Danny Morris Auburn 124
4 10 Jim Childs Leeds 116
5 2 Butch Keene Turner 112
6 19 David Mooney Wales 106
7 47 Curtis Gleason (R) South Portland 92
  77 Ashley Marshall (R) Jay 92
9 92 Chris Varney Scarborough 90
  14 Jeff Prindall Lisbon Falls 90
11 44 Jim Robbins Dixfield 84
12 60 Scot Moore (R) Oxford 82
13 57 Bill Thibeault Oxford 74
14 08 Kevin Bishop Oxford 66
15 80 Don Mooney New Gloucester 60
16 18 Tony Bennett (R) Bethel 58
17 90 Dale Durgin (R) Norway 56
18 91 Bob Guptill (R) Mechanic Falls 46
19 66 John Cary (R) Cumberland 42
20 2x Robbie Greenleaf Bath 36
21 5 Steve Barker Jay 34
22 11 Dwayne White Livermore 32
23 88 Larry DiPietro Jr. (R) Rome 18
LIMITED SPORTSMAN
Pos. No. Driver Hometown Points
1 22 Steve Bennett Sr. Buckfield 136
  8 David Tripp Oxford 136
3 18 Carey Martin Denmark 132
4 0 Shane Green South Paris 126
5 36 Terry Merrill Saco 124
6 1 Tommy Ricker Poland 116
7 25 Bruce Helmuth Auburn 102
  61 Matt Williams Brownfield 102
9 85 Kenny Harrison Pownal 98
10 44 Neil Martin Freeport 90
11 63 David Vaughn Naples 76
12 46 Bill Sprague Minot 70
13 65 Cory Newendyke (R) Litchfield 62
14 77 Rick Thompson (R) Naples 28
15 77x Matt LeBlanc (R) Gorham, N.H. 26
16 64 Bill Childs Jr. Leeds 24
17 28 Todd Bisbee South Paris 20
18 7 Doug Poland Livermore Falls 18
STRICTLY STOCKS
Pos. No. Driver Hometown Points
1 97 Jeff Moon Gray 134
2 19 Ben Tinker Gray 130
3 113 Tommy Tompkins Dixfield 126
4 12 Skip Tripp Sabattus 124
5 23 Zach Emerson Sabattus 120
6 84 Chris Coolidge Norway 118
7 42 Kim Tripp Oxford 116
8 91 Danny Smart West Buxton 114
  81 B.J. Chapman Naples 114
10 00 Jeff Merrill Roxbury 112
11 1 Guy Childs Turner 108
  0 Sumner Sessions Norway 108
  5 Jason Gaboury Readfield 108
14 777 Mike St. Germain Auburn 106
  56 Mike Short Auburn 106
  9 Justin Karkos (R) Wilton 106
  55 Kurt Hewins Leeds 106
18 66 David Weir Center Conway, NH 104
19 39 Jerry Freve Buckfield 100
20 77 Perry Tucker Buckfield 98
21 76 Don Harvey Pownal 94
  57 Glen Henderson (R) Sabattus 94
23 90 Dale Brackett Oxford 92
24 36 Ron Charpentier Jr. Wales 90
25 38 Skip Turner Carthage 84
26 07 Rick Thompson Naples 80
  6 Matt Moore (R) Oxford 80
28 35 Phil Mitchell III Poland 76
29 11 Mike Stewart (R) Durham 74
30 61 Roy Weymouth Winthrop 70
  53 Dick Damon Livermore 70
32 16 Tim Read Minot 56
33 4 Bill Dunphy New Gloucester 54
34 64 Randy Heath Casco 50
35 29 Chris Mosher Litchfield 42
36 67 Rusty Gaghan Winthrop 38
37 43 Bob DiPompo Jay 30
38 45 Travis Mains Freeport 26
39 37 Jim Davis Jr. Sabattus 22
40 73 Dave Cannon Jr. (R) Vassalboro 18