For Immediate
Release:
OXFORD PLAINS
SPEEDWAY
WEEKLY RACING
SERIES
Official Order of
Finish
Saturday, May 20, 2006
LIMITED
SPORTSMAN - 100 laps
Fin. (Start) No.,
Driver, hometown, laps completed
1. (5) #36 Terry Merrill, Saco, 100
2. (10) #85 Kenny Harrison, Pownal, 100
3. (6) #8 David Tripp, Oxford, 100
4. (7) #22 Steve Bennett Sr., Buckfield, 100
5. (4) #1 Tommy Ricker, Poland, 100
6. (8) #18 Carey Martin, Denmark, 100
7. (9) #0 Shane Green, South Paris, 100
8. (2) #61 Matt Williams, Brownfield, 99
9. (3) #25 Bruce Helmuth, Auburn, 99
10. (1) #63 David Vaughn, Naples, 99
11. (11) #65 Cory Newendyke, Litchfield, 99
12. (14) #77 Rick Thompson, Naples, 99
13. (15) #77x Matt LeBlanc, Gorham, N.H., 98
14. (13) #64 Billy Childs Jr., Leeds, 97
15. (16) #44 Neil Martin, Freeport, 95
16. (17) #28 Todd Bisbee, South Paris, 93
17. (12) #7 Doug Poland, Livermore Falls, 27
Lap
leaders: Matt Williams
1, David Vaughn 2 - 7, Terry Merrill 8 - 100
Cautions:
2 (laps 12, 31)
Time of
race: 32 minutes,
41.027 seconds
Margin
of victory: 6.718
seconds
Fast
lap: Terry Merrill,
17.368 seconds
OXFORD NETWORKS PRO STOCKS - 50 laps
Fin. (Start) No.,
Driver, hometown, laps completed
1. (14) #88T Jeff Taylor, Norridgewock, 50
2. (11) #66 Andy Shaw, Center Conway, N.H., 50
3. (18) #51 Ricky Rolfe, Albany Township, 50
4. (2) #113 Tommy Tompkins, Dixfield, 50
5. (23) #29x Scott Chubbuck, Wiscasset, 50
6. (6) #26 Corey Morgan, Lewiston, 50
7. (12) #03 Scott Moore, Anson, 50
8. (9) #0 Bill Whorff Jr., Topsham, 50
9. (19) #34 Jeff Burgess, Oakland, 50
10. (17) #60 Tim Brackett, Buckfield, 50
11. (3) #50 Jeff White, Winthrop, 50
12. (4) #10 Chris Kennison, Oxford, 50
13. (21) #29 Ricky Morse, St. Albans, 50
14. (24) #22 Eric Drew, Fryeburg, 50
15. (7) #97 T.J. Brackett, Buckfield, 50
16. (10) #07 Kevin Kimball, South Portland, 50
17. (22) #87 Chuck Colby, Newcastle, 50
18. (26) #32 Mike Orr, Bath, 49
19. (16) #72 Scott Robbins, Dixfield, 49
20. (5) #11 Scott King, Livermore Falls, 49
21. (25) #38 Chuck LaChance, Cushing, 49
22. (1) #71 Gary Drew, Otisfield, 37
23. (20) #9 Mark Lucas, Harpswell, 23
24. (8) #2 Charlie Colby, Newcastle, 23
25. (15) #1 Al Hammond, South Paris, 15
26. (13) #00 Jeremie Whorff, Topsham, 1
Lap
leaders: Gary Drew 1 -
30, Jeff Taylor 31 - 50
Cautions:
3 (laps 1, 15, 27)
Time of
race: 21 minutes,
19.213 seconds
Margin
of victory: 3.802
seconds
Fast
lap: Jeff Taylor,
15.353 seconds
AGREN APPLIANCE LATE MODEL STOCKS - 40 laps
Fin. (Start) No.,
Driver, hometown, laps completed
1. (12) #56 Dale Verrill, South Paris, 40
2. (2) #1 Billy Childs Jr., Leeds, 40
3. (7) #77 Jon Brill, Sebago, 40
4. (13) #03 Travis Adams, Canton, 40
5. (8) #8 Dennis Spencer Jr., Norway, 40
6. (14) #57 Doug Coombs, Livermore, 40
7. (6) #28 Glen Luce, Turner, 40
8. (4) #44 Jim Duguay, Greene, 40
9. (1) #93 Mike Ferguson, Rangeley, 40
10. (11) #04 T.J. Watson, Harpswell, 40
11. (10) #69 Dave MacDonald, New Gloucester, 40
12. (15) #94 Shawn Martin, Turner, 40
13. (9) #18 Carey Martin, Denmark, 40
14. (5) #5 Mark Brackett, Jay, 40
15. (17) #14 Katie Hagar, Damariscotta, 40
16. (18) #99 Cecil Bryant, Wilton, 40
17. (16) #20 Erick Leiter, Livermore Falls, 40
18. (3) #70 Gary Chiasson, Peru, 38
Lap
leaders: Billy Childs
Jr. 1 - 36, Dale Verrill 37 - 40
Cautions:
1 (lap 35)
Time of
race: 14 minutes,
28.158 seconds
Margin
of victory: 1.775
seconds
Fast
lap: Dale Verrill,
16.005 seconds
STRICTLY STOCKS 'A' - 20 laps
Fin. (Start) No.,
Driver, hometown, laps completed
1. (1) #84 Chris Coolidge, Norway, 20
2. (3) #42 Kim Tripp, Oxford, 20
3. (2) #81 B.J. Chapman, Naples, 20
4. (12) #19 Ben Tinker, Gray, 20
5. (7) #91 Danny Smart, West Buxton, 20
6. (14) #97 Jeff Moon, Gray, 20
7. (16) #56 Mike Short, Auburn, 20
8. (10) #23 Zach Emerson, Sabattus, 20
9. (17) #12 Skip Tripp, Sabattus, 20
10. (6) #66 David Weir, Center Conway, N.H., 20
11. (15) #113 Tommy Tompkins, Dixfield, 20
12. (7) #777 Mike St. Germain, Auburn, 20
13. (11) #00 Jeff Merrill, Roxbury, 20
14. (4) #76 Don Harvey, Pownal, 20
15. (18) #37 Jim Davis Jr., Sabattus, 20
16. (9) #39 Jerry Freve, Buckfield, 20
17. (13) #1 Guy Childs, Turner, 8
DQ
(5) #61 Roy Weymouth, Winthrop
Lap
leaders: Chris Coolidge
1 - 20
Cautions:
None
Time of
race: 6 minutes, 21.337
seconds
Margin
of victory: 0.337
seconds
Fast
lap: Tommy Tompkins,
18.511 seconds
STRICTLY
STOCKS 'B' - 20 laps
Fin. (Start) No., Driver, hometown, laps completed
1. (6) #55 Kurt Hewins, Leeds, 20
2. (10) #5 Jason Gaboury, Readfield, 20
3. (12) #0 Sumner Sessions, Norway, 20
4. (13) #9 Justin Karkos, Wilton, 20
5. (3) #P38 Skip Turner, Carthage, 20
6. (7) #57 Glen Henderson, Sabattus, 20
7. (5) #36 Ron Charpentier Jr., Wales, 20
8. (2) #11 Mike Stewart, Durham, 20
9. (11) #90 Dale Brackett, Oxford, 20
10. (15) #77 Perry Tucker, Buckfield, 20
11. (16) #43 Bob DiPompo, Jay, 20
12. (1) #64 Randy Heath, Casco, 19
13. (17) #16 Tim Read, Minot, 19
14. (9) #6 Matt Moore, Oxford, 19
15. (14) #29 Chris Mosher, Litchfield, 19
16. (8) #35 Phil Mitchell III, Poland, 9
17. (4) #53 Dick Damon, Livermore Falls, 2
DNS #4 Bill Dunphy, New Gloucester
Lap
leaders: Randy Heath 1,
Skip Turner 2 - 3, Kurt Hewins 4 - 20
Cautions:
None
Time of
race: 6 minutes, 24.739
seconds
Margin
of victory: 0.498
seconds
Fast
lap: Kurt Hewins,
18.663 seconds
MINI STOCKS - 30 laps
Fin. (Start) No.,
Driver, hometown, laps completed
1. (6) #2 Butch Keene, Turner, 30
2. (13) #41 Larry Melcher, Jay, 30
3. (12) #73 Adam Polvinen, Minot, 30
4. (11) #10 Jim Childs, Leeds, 30
5. (8) #19 Dave Mooney, Wales, 30
6. (17) #33 Dan Morris, Auburn, 30
7. (3) #44 Jim Robbins, Dixfield, 30
8. (16) #2x Rob Greenleaf, Bath, 30
9. (15) #57 Bill Thibeault, Oxford, 30
10. (1) #91 Bob Guptill, Mechanic Falls, 29
11. (7) #77 Ashley Marshall, Jay, 29
12. (5) #60 Scot Moore, Oxford, 28
13. (9) #47 Curtis Gleason, South Portland, 28
14. (2) #90 Dale Durgin, Norway, 27
15. (14) #80 Don Mooney, New Gloucester, 7
16. (4) #08 Kevin Bishop, Oxford, 4
17. (10) #14 Jeff Prindall, Lisbon Falls, 3
Lap
leaders: Bob Guptill 1
- 2, Butch Keene 3 - 30
Cautions:
1 (lap 4)
Time of
race: 12 minutes,
41.073 seconds
Margin
of victory: 0.257
seconds
Fast
lap: Larry Melcher,
18.209 seconds
- 30 -
|