NEWS
For Immediate Release:

NASCAR WHELEN SOUTHERN MODIFIED TOUR

94.9 STAR COUNTRY 200

Purse - $24,170

October 1, 2005

MOTOR MILE SPEEDWAY - Radford, Virginia (.416-mile paved oval)

UNOFFICIAL ORDER OF FINISH: (Showing finishing position, starting position in parentheses, driver name, hometown, laps completed, winner's average speed, reason out - if any and money won)

1. (5) L.W. Miller, Mooresville, N.C., Chevrolet, 200, 85.018 mph, $2,000

2. (2) Jay Foley, Stuart, VA, Chevrolet, 200, $1,500

3. (1) Jason Myers, Walnut Cove, N.C., Chevrolet, 200, $1,330

4. (16) Brian Pack, Walkertown, N.C., Chevrolet, 200, $1,050

5. (3) Junior Miller, Pine Hall, N.C., Dodge, 200, $1,000

6. (14) Ted Christopher, Plainville, Conn., Chevrolet, 199, $900

7. (4) Burt Myers, Walnut-Cove, N.C., Chevrolet, 199, $800

8. (18) John Smith, Mount Airy, N.C., Chevrolet, 199, $700

9. (8) Tim Brown, Cana, VA, Chevrolet, 199, $650

10. (19) Gene Pack, Myrtle Beach, S.C., Chevrolet, 199, $600

11. (7) Chuck Hossfeld, Ransomville, N.Y., Pontiac, 199, $550

12. (10) Michael Clifton, Walkertown, N.C., Chevrolet, 198, $525

13. (23) Kevin Powell, Winston-Salem, N.C., 197, $700

14. (21) Andrew Seuss, Hamstead, N.H., 197, $475

15. (15) Lee Jeffreys, High Point, N.C., Dodge, 197, $450

16. (22) Joe Lucas, Riner, VA, Chevrolet, 196, $440

17. (20) John Sutton, Harrisburg, N.C., Chevrolet, 196, $430

18. (24) Jay Mize, Clemmons, N.C., Chevrolet, 190, $420

19. (12) Josh Nichols, Mooresville, N.C., Chevrolet, 176, Engine, $410

20. (9) Bobby Hutchens, Lexington, N.C., Chevrolet, 175, $400

21. (11) Jay Hedgecock, High Point, N.C., Dodge, 113, Suspension, $390

22. (13) Frank Fleming, Mount Airy, N.C., Pontiac, 68, Overheating, $370

23. (6) Brian Loftin, Lexington, N.C., Chevrolet, 24, Rear End, $550

24. (17) Brian King, Burlington, N.C., Chevrolet, 2, Oil Pump, $330

25. (25) Tam Topham, Whythville, VA, Dodge, 1, Engine, $300

Fastest Qualifier: Brian Loftin, L&R Transmission Chevrolet (102.016 mph)

Failed to Qualify: None

Time of Race: 0 hours, 58 minutes, 43 seconds  Average Speed: 85.018 mph  Margin of Victory: 11 seconds

BUD POLE AWARD: Brian Loftin, 23 L&R Transmission Chevrolet

FEATHERLITE 'MOST IMPROVED DRIVER': Jason Myers, 4 Crown Pontiac/DMC Auto Exchange Chevrolet

POWERADE 'POWER MOVE OF THE RACE': Kevin Powell, 04 WTQR/Kevin Powell's Foothill Ford

Caution Flags: Laps 26-34; 48-52; 81-85. 3 for 19 laps.

Lap Leaders: Jay Foley 1-100; L.W. Miller 101-200.

Total Laps Led: L.W. Miller 100, Jay Foley 100. 1 changes involving 2 drivers.

  * Denotes Rookie

- 30 -